<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Track and Field &#187; Articles with Video</title>
	<atom:link href="http://digitaltrackandfield.com/category/articles-with-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitaltrackandfield.com</link>
	<description>Coaching Videos and Articles</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:06:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Women&#8217;s hammer throw</title>
		<link>http://digitaltrackandfield.com/hammer-throw-olympics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hammer-throw-olympics</link>
		<comments>http://digitaltrackandfield.com/hammer-throw-olympics/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 13:00:09 +0000</pubDate>
		<dc:creator>Track Buddy</dc:creator>
				<category><![CDATA[Articles with Video]]></category>
		<category><![CDATA[New Articles]]></category>
		<category><![CDATA[Throwing Events]]></category>

		<guid isPermaLink="false">http://digitaltrackandfield.com/?p=18405</guid>
		<description><![CDATA[<p>Interesting video on the hammer throw and how to handle circumstances with officials. Betty Heidler of Germany stayed focused and stepped up to win the bronze medal. The meet was the best competition in Olympic history for the women&#8217;s hammer throw. Coach Larry Judge, wrote an article on training the women&#8217;s hammer throw &#8220;TEACHING THE ...</p><p>The post <a href="http://digitaltrackandfield.com/hammer-throw-olympics/">Women&#8217;s hammer throw</a> appeared first on <a href="http://digitaltrackandfield.com">Digital Track and Field</a>.</p>]]></description>
		<wfw:commentRss>http://digitaltrackandfield.com/hammer-throw-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Training For Max Velocty</title>
		<link>http://digitaltrackandfield.com/sprint-training-for-max-velocty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sprint-training-for-max-velocty</link>
		<comments>http://digitaltrackandfield.com/sprint-training-for-max-velocty/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:00:23 +0000</pubDate>
		<dc:creator>Track Buddy</dc:creator>
				<category><![CDATA[Articles with Video]]></category>
		<category><![CDATA[New Articles]]></category>
		<category><![CDATA[Sprints and Hurdles]]></category>

		<guid isPermaLink="false">http://digitaltrackandfield.com/?p=17958</guid>
		<description><![CDATA[<p>Maximal velocity is the top-end speed the body can attain. After the acceleration phase or drive phase (the first part of the sprint race), the sprinter transitions to the max velocity phase of the race. 3 Key Point For Max Velocity Sprinting Neutral pelvic alignment (run tall) High heel recovery (bring the foot as high ...</p><p>The post <a href="http://digitaltrackandfield.com/sprint-training-for-max-velocty/">Sprint Training For Max Velocty</a> appeared first on <a href="http://digitaltrackandfield.com">Digital Track and Field</a>.</p>]]></description>
		<wfw:commentRss>http://digitaltrackandfield.com/sprint-training-for-max-velocty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Glide Shot Put Coaching Tips</title>
		<link>http://digitaltrackandfield.com/glide-shot-put-coaching-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glide-shot-put-coaching-tips</link>
		<comments>http://digitaltrackandfield.com/glide-shot-put-coaching-tips/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:00:27 +0000</pubDate>
		<dc:creator>Track Buddy</dc:creator>
				<category><![CDATA[Articles with Video]]></category>
		<category><![CDATA[New Articles]]></category>
		<category><![CDATA[Throwing Events]]></category>

		<guid isPermaLink="false">http://digitaltrackandfield.com/?p=17795</guid>
		<description><![CDATA[<p>Coaching cues for the glide shot put can be separated into two sections: the back of the circle and the power position/release. With this method, the athlete can have one cue before the throw and one cue during the throw. Overloading the athlete with too much information can result in poor performance. For most beginning ...</p><p>The post <a href="http://digitaltrackandfield.com/glide-shot-put-coaching-tips/">10 Glide Shot Put Coaching Tips</a> appeared first on <a href="http://digitaltrackandfield.com">Digital Track and Field</a>.</p>]]></description>
		<wfw:commentRss>http://digitaltrackandfield.com/glide-shot-put-coaching-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Jump Coaching Video Youtube</title>
		<link>http://digitaltrackandfield.com/long-jump-video-youtube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=long-jump-video-youtube</link>
		<comments>http://digitaltrackandfield.com/long-jump-video-youtube/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:00:09 +0000</pubDate>
		<dc:creator>Track Buddy</dc:creator>
				<category><![CDATA[Articles with Video]]></category>
		<category><![CDATA[Jumping Events]]></category>
		<category><![CDATA[New Articles]]></category>

		<guid isPermaLink="false">http://digitaltrackandfield.com/?p=17712</guid>
		<description><![CDATA[<p>Four elements of the long jump  Approach Take-off In-air technique Landing The video featuring Olympic Heptathlon Champion Jessica Ennis, shows all of the phases of the long jump technique Coaching Points The Approach Watch how she drives from the back of the runway on the first five steps and accelerates into a tall running position. ...</p><p>The post <a href="http://digitaltrackandfield.com/long-jump-video-youtube/">Long Jump Coaching Video Youtube</a> appeared first on <a href="http://digitaltrackandfield.com">Digital Track and Field</a>.</p>]]></description>
		<wfw:commentRss>http://digitaltrackandfield.com/long-jump-video-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Bingisser Special Hammer Strength</title>
		<link>http://digitaltrackandfield.com/special-hammer-strength/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=special-hammer-strength</link>
		<comments>http://digitaltrackandfield.com/special-hammer-strength/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:00:13 +0000</pubDate>
		<dc:creator>Track Buddy</dc:creator>
				<category><![CDATA[Articles with Video]]></category>
		<category><![CDATA[New Articles]]></category>
		<category><![CDATA[Throwing Events]]></category>

		<guid isPermaLink="false">http://digitaltrackandfield.com/?p=17207</guid>
		<description><![CDATA[<p>This is a great video for special strength for the throwing events that can be used for the hammer throw or other throwers. Using general and specific exercises with rotational movements is highly recommended for all throwers in track and field. All of the throwing events in track and field require rotational movements from the ...</p><p>The post <a href="http://digitaltrackandfield.com/special-hammer-strength/">Martin Bingisser Special Hammer Strength</a> appeared first on <a href="http://digitaltrackandfield.com">Digital Track and Field</a>.</p>]]></description>
		<wfw:commentRss>http://digitaltrackandfield.com/special-hammer-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hammer Throw Turns with Medicine Ball</title>
		<link>http://digitaltrackandfield.com/hammer-throw-turns-with-medicine-ball/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hammer-throw-turns-with-medicine-ball</link>
		<comments>http://digitaltrackandfield.com/hammer-throw-turns-with-medicine-ball/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:20:31 +0000</pubDate>
		<dc:creator>Track Buddy</dc:creator>
				<category><![CDATA[Articles with Video]]></category>
		<category><![CDATA[New Articles]]></category>
		<category><![CDATA[Throwing Events]]></category>

		<guid isPermaLink="false">http://digitaltrackandfield.com/?p=17110</guid>
		<description><![CDATA[<p>by Scott Cappos The hammer throw is one of the more difficult technical events to learn. After the basic turning action is taught, turning and throwing medicine balls like a hammer is the first drill I use to teach multiple turns and releases. Since the winding action in the hammer throw takes time to perfect ...</p><p>The post <a href="http://digitaltrackandfield.com/hammer-throw-turns-with-medicine-ball/">Hammer Throw Turns with Medicine Ball</a> appeared first on <a href="http://digitaltrackandfield.com">Digital Track and Field</a>.</p>]]></description>
		<wfw:commentRss>http://digitaltrackandfield.com/hammer-throw-turns-with-medicine-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Jump Takeoff Coaching</title>
		<link>http://digitaltrackandfield.com/long-jump-takeoff-coaching/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=long-jump-takeoff-coaching</link>
		<comments>http://digitaltrackandfield.com/long-jump-takeoff-coaching/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:00:36 +0000</pubDate>
		<dc:creator>Track Buddy</dc:creator>
				<category><![CDATA[Articles with Video]]></category>
		<category><![CDATA[Jumping Events]]></category>
		<category><![CDATA[New Articles]]></category>

		<guid isPermaLink="false">http://digitaltrackandfield.com/?p=16555</guid>
		<description><![CDATA[<p>The long jump takeoff video using the app Ubersense. The video from Coach Travis Geopfert reviews the coaching points of the long jump takeoff. Long jump technique drills for the takeoff can include short approach pop ups or repeated pop ups on the track focusing on lower the center of gravity and popping up into ...</p><p>The post <a href="http://digitaltrackandfield.com/long-jump-takeoff-coaching/">Long Jump Takeoff Coaching</a> appeared first on <a href="http://digitaltrackandfield.com">Digital Track and Field</a>.</p>]]></description>
		<wfw:commentRss>http://digitaltrackandfield.com/long-jump-takeoff-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>600m American Record</title>
		<link>http://digitaltrackandfield.com/600m-american-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=600m-american-record</link>
		<comments>http://digitaltrackandfield.com/600m-american-record/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 20:12:44 +0000</pubDate>
		<dc:creator>Track Buddy</dc:creator>
				<category><![CDATA[Articles with Video]]></category>

		<guid isPermaLink="false">http://digitaltrackandfield.com/?p=16523</guid>
		<description><![CDATA[<p>Erik Sowinski breaks the American Record at The Milrose Games</p><p>The post <a href="http://digitaltrackandfield.com/600m-american-record/">600m American Record</a> appeared first on <a href="http://digitaltrackandfield.com">Digital Track and Field</a>.</p>]]></description>
		<wfw:commentRss>http://digitaltrackandfield.com/600m-american-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Jump Women</title>
		<link>http://digitaltrackandfield.com/triple-jump-women/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=triple-jump-women</link>
		<comments>http://digitaltrackandfield.com/triple-jump-women/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 14:00:00 +0000</pubDate>
		<dc:creator>Track Buddy</dc:creator>
				<category><![CDATA[Articles with Video]]></category>
		<category><![CDATA[Jumping Events]]></category>

		<guid isPermaLink="false">http://digitaltrackandfield.com/?p=16279</guid>
		<description><![CDATA[<p>Video from the 2012 London Olympic Games of the women&#8217;s triple jump competition.</p><p>The post <a href="http://digitaltrackandfield.com/triple-jump-women/">Triple Jump Women</a> appeared first on <a href="http://digitaltrackandfield.com">Digital Track and Field</a>.</p>]]></description>
		<wfw:commentRss>http://digitaltrackandfield.com/triple-jump-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Jump Youtube Video</title>
		<link>http://digitaltrackandfield.com/high-jump-grand-prix-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-jump-grand-prix-2012</link>
		<comments>http://digitaltrackandfield.com/high-jump-grand-prix-2012/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 14:00:40 +0000</pubDate>
		<dc:creator>Track Buddy</dc:creator>
				<category><![CDATA[Articles with Video]]></category>
		<category><![CDATA[Jumping Events]]></category>

		<guid isPermaLink="false">http://digitaltrackandfield.com/?p=16235</guid>
		<description><![CDATA[<p>Great high jump video of Jesse Williams. Very nice curve running (:10), good lean away from the bar (:11), vertical lift with straight body -no lean into the bar (:12), solid arch with lay back over the bar (:12-13).</p><p>The post <a href="http://digitaltrackandfield.com/high-jump-grand-prix-2012/">High Jump Youtube Video</a> appeared first on <a href="http://digitaltrackandfield.com">Digital Track and Field</a>.</p>]]></description>
		<wfw:commentRss>http://digitaltrackandfield.com/high-jump-grand-prix-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  digitaltrackandfield.com/category/articles-with-video/feed/ ) in 1.41922 seconds, on Jun 20th, 2013 at 8:14 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 20th, 2013 at 9:14 am UTC -->